Skip to main content

ST9 Color Logo UPDATED med

2017 Results

Congratulations to Popeye Jones who made it three in a row, again capturing the coveted

St. Giles Men's Society Sports Trivia Championship. 

ST9 Winner Popeye Jones Jacket Backs IMG 3148 REDUCED

 Complete results as follows (92 teams competed):

TEAM NAME RND1 RND2 RND3 RND4 RND5 RND6 TOTAL OVERALL Flight #/Place
Popeye Jones 24 23 20 14 26 18 125 1 1 1
The One True Team 22 17 23 18 22 19 121 2 1 2
Subterfuge and Countermeasures 21 19 24 15 23 18 120 3 1 3
Team COMPETE!! 20 21 20 18 22 18 119 4 1 4
To Be Determined 21 20 22 13 22 17 115 5 1 5
East Side Boys 22 18 18 13 24 19 114 6 1 6
Smead Jolleys 23 18 18 15 22 18 114 6 1 6
Tuesday Night Titans of Trivia 23 16 20 14 22 18 113 8 1 8
CAREW 20 19 19 15 20 18 111 9 1 9
Try Not To Suck 19 21 20 14 18 17 109 10 1 10
Sox Fans (Red and White) United 22 17 23 10 20 16 108 11 1 11
WYD Inc. 20 17 21 13 21 16 108 11 1 11
Let's Play Two 18 18 21 13 21 17 108 11 2 1
Team Gallo 21 19 20 13 18 16 107 14 1 13
Varsity Booze 21 16 22 12 21 15 107 14 1 13
Don Aase Denizens 20 15 19 14 22 16 106 16 3 1
Papa Oak All-Stars 19 21 18 14 20 13 105 17 1 15
G Force 21 18 17 12 22 15 105 17 2 2
Stampeding Cattle 17 20 18 14 21 15 105 17 2 2
Sabonis 18 21 17 13 19 16 104 20 2 4
Sorry Not A Winner 23 16 18 7 25 15 104 20 2 4
The UnderAchievers 19 17 15 12 24 16 103 22 3 2
Yokozuna 17 14 21 12 25 14 103 22 3 2
The Mudhens 20 14 16 15 22 16 103 22 4 1
Galewood Hustlers 21 14 17 18 17 15 102 25 3 4
The Scranton Pierogies 22 16 18 9 20 16 101 26 2 6
Dykstra's Inmates 18 19 17 11 22 14 101 26 3 5
Team Cortez 19 16 17 14 19 16 101 26 3 5
Victorious Secret 19 15 19 11 20 17 101 26 3 5
AlternativeFacts 21 19 17 12 17 14 100 30 2 7
Fair to Middlin' 20 17 18 13 18 13 99 31 2 8
Team Chancery 18 14 17 14 19 16 98 32 4 2
Funk 18 18 14 15 16 16 97 33 4 3
Team Headley 20 14 18 10 21 13 96 34 3 8
DeMuro's Dragoons 16 16 17 10 22 15 96 34 4 4
Six Pack 17 17 15 12 21 14 96 34 4 4
Ball State Ballers 16 15 20 11 21 12 95 37 3 9
Elmrock 6 16 18 18 14 13 16 95 37 3 9
Euclid Ave. Boys 19 18 14 10 19 15 95 37 3 9
ISU Redbirds 21 15 16 9 20 14 95 37 3 9
Chicao Loop 17 16 18 10 18 15 94 41 3 13
Beer Makes Us Smarter 19 15 17 7 22 13 93 42 3 14
Team Cote 16 15 17 13 18 14 93 42 5 1
Barry's Foote 19 16 17 9 17 14 92 44 3 15
OPRF Football 20 14 17 7 19 15 92 44 3 15
Elmhurst Five Oh percenters 16 16 16 10 18 16 92 44 5 2
One Putt Only 15 16 19 12 16 13 91 47 4 6
Grade School Recruiting Violations 15 16 17 12 19 12 91 47 5 3
John Lipic for President 18 16 15 11 14 16 90 49 4 7
Hucken Fuskies 81 14 14 17 13 17 15 90 49 6 1
Team Gallo: The Next Generation 16 13 13 13 20 15 90 49 6 1
Try Not To Suck @ ST9 16 16 14 11 21 11 89 52 6 3
Team MacDevitt 18 15 18 8 18 11 88 53 3 17
Elmhurst All Stars 19 15 16 9 17 12 88 53 4 8
Coffee Grounds 20 11 17 10 17 13 88 53 5 4
Nut's nuts 16 12 19 9 19 12 87 56 5 5
Winning Bigly 17 10 16 8 22 14 87 56 6 4
It's All Ball Bearings These Days 18 16 15 11 13 13 86 58 4 9
Jerry Thierry of Everything 20 14 15 6 17 14 86 58 4 9
Menace II Sobriety 18 15 17 8 16 12 86 58 4 9
Men of Lenox 19 13 16 7 17 14 86 58 5 6
Fresh Coffee 19 13 16 10 15 12 85 62 5 7
Chargers Do It Better 17 14 14 8 19 13 85 62 6 5
A Drinking Team with a Trivia Problem 18 14 14 10 16 12 84 64 6 6
Mad Pete Trullo 14 12 16 11 20 11 84 64 6 6
The Rookies 19 11 15 9 17 13 84 64 6 6
Silgan Plastics 13 13 18 9 19 11 83 67 6 9
Sodapopinsky 18 12 11 8 20 13 82 68 7 1
Win it for Rich Weicher 18 11 12 9 22 10 82 68 7 1
My Drinking Team has a Trivia Problem 15 9 15 9 17 16 81 70 7 3
Man-O-Matykiewicz 20 12 13 9 18 8 80 71 6 10
We Used To Know That 20 8 17 10 14 11 80 71 6 10
Team Bibbey 20 16 20 10 2 11 79 73 2 9
Arrived in a Lemmo 13 14 16 6 17 12 78 74 6 12
Onagers 9 16 16 6 17 12 76 75 7 4
Chief Illiniwek 16 13 13 7 19 7 75 76 6 13
Everybody Has A Plan Until [...] Punched In The Face 11 14 16 7 14 13 75 76 7 5
Meatheads 14 11 13 8 21 8 75 76 7 5
Game Misconduct 11 14 12 5 18 12 72 79 7 7
In Dog Beers, We've Only Had One 13 10 13 8 16 11 71 80 7 8
Monsters of the Misplay 13 9 13 10 15 11 71 80 7 8
Pleasant Killers 13 9 16 8 15 9 70 82 7 10
Vik-Torious 15 11 8 9 17 10 70 82 7 10
THE ORIGINALS 10 10 17 5 15 11 68 84 7 12
MG'd 16 12 19 5  - 14 66 85 5 8
Game Time Decision 16 10 14 6  - 14 60 86 7 13
The Triviots 9 9 10 7 13 12 60 86 7 13
Holy Hustle 9 7 18 5 13 6 58 88 7 15
In Pursuit 6 8 10 5 8 16 53 89 7 16
Flying Badger Skins 12 9 11 2 15 49 90 7 17
Zoner & The Players To Be Named Later             0 91 7 18