Skip to main content

 

SPORTS TRIVIA 2

2010 Results

 Complete results (18 teams competing):

  ROUND    
Captain 1 2 3 4 5 6 7 8 9 10 Total Place
Cote 7.0 8.0 10.0 8.5 8.0 5.0 8.0 5.0 8.0 10.0 77.5 1
Lange 6.0 8.0 10.0 7.0 8.0 5.0 8.0 8.0 7.0 7.0 74.0 2
Richard 6.0 8.0 7.0 6.5 8.0 7.0 7.0 8.0 8.0 8.0 73.5 3
DeMuro 5.0 9.0 9.0 6.5 9.0 5.0 8.0 5.0 7.0 8.0 71.0 4
Buterbaugh 5.0 8.0 9.0 9.0 9.0 3.0 7.0 5.0 8.0 7.0 70.0 5
Senechelle 5.0 8.0 7.0 8.5 8.0 7.0 7.0 6.0 8.0 6.0 70.0 5
Dirmish 5.0 8.0 9.0 7.5 8.0 5.0 7.0 3.0 8.0 5.0 65.5 7
Carew 7.0 8.0 9.0 7.5 7.0 2.0 7.0 4.0 6.0 7.0 64.5 8
Twetten 5.0 6.0 8.0 9.0 6.0 5.0 7.0 5.0 6.0 7.0 64.0 9
Clancy 7.0 7.0 8.0 6.0 5.0 5.0 7.0 4.0 7.0 5.0 61.0 10
Piech 5.0 6.0 6.0 8.5 5.0 4.0 8.0 5.0 5.0 7.0 59.5 11
Laboe 6.0 6.0 6.0 8.5 5.0 4.0 7.0 6.0 4.0 5.0 57.5 12
Sullivan 6.0 5.0 7.0 6.5 4.0 u u 8.0 7.0 6.0 54.5 13
Kozak 5.0 5.0 7.0 6.0 u u u u 6.0 7.0 54.5 13
Medland 7.0 5.0 6.0 7.0 6.0 2.0 u u 5.0 6.0 54.0 15
Harris u 7.0 7.0 4.5 7.0 4.0 u u u 4.0 53.5 16
Cavenagh 6.0 5.0 6.0 6.5 6.0 4.0 u u u 4.0 53.0 17
O'Hara 6.0 4.0 6.0 6.0 5.0 2.0 u u u 4.0 51.5 18
u = unreadable