Skip to main content

2023 Results (Sports Trivia 15)

OVERALL Winner: Popeye Jones (151 points)

2nd Overall Points (TIE): Busy Bees (134)

2nd Overall Points (TIE): Team COMPETE (134)

2nd Overall Points (TIE): The Journeymen (134)

BRACKET WINNERS & RESULTS:

Kinslahger Brewing Co. Division 
WINNER: POPEYE JONES

Goose Island Division
WINNER: The Journeymen

CVarl Buddig & Co. Division
WINNER: Seminole Warcry

Complete Results - Sports Trivia 15 (Feb 11, 2023)

Teams Competing: 79


Team Name RND1 RND2 RND3 RND4 RND5 RND6 TOTAL PLACE
Popeye Jones 20 26 25 25 28 27 151 1
Busy Bees 19 22 26 26 25 16 134 2
Team Compete! 25 24 21 20 25 19 134 2
The Journeymen 24 23 22 16 26 23 134 2
Ampipe Bulldogs 18 19 23 22 26 20 128 5
Team 13 21 21 24 20 25 17 128 5
Physically Unable to Perform 19 23 22 19 24 20 127 7
Seminole Warcry 15 24 22 20 26 18 125 8
Team Bathrick 13 23 23 21 27 18 125 8
Can We Have More Time? 14 22 23 22 25 18 124 10
CAREW 17 22 23 18 22 20 122 11
Honey Nut Ichiros 21 16 23 21 23 18 122 11
The C Team 17 20 22 18 20 22 119 13
LGHF Mafia 21 20 22 18 20 17 118 14
Sox (Red & White) Fans United 21 17 21 19 23 16 117 15
We Love Cherry Pie! 15 18 24 22 22 16 117 15
Team Gallo 18 19 22 22 21 15 117 15
Will Perdue Fan Club 14 16 20 17 26 23 116 18
The Real Free Agents 12 19 20 19 24 21 115 19
Rudy Was Offsides 16 21 14 21 23 20 115 19
Sugar Land Space Cowboys 16 18 19 20 21 21 115 19
One Ringer and the Others 19 16 21 19 22 18 115 19
The Underachievers Unus 19 18 14 22 23 18 114 23
Tuesday Night Titans of Trivia 16 19 20 21 17 18 111 24
Øæk Pærk Kübb Clüb 20 15 19 17 22 18 111 24
Team Sabas 20 20 18 17 20 15 110 26
Captain and Crew 19 18 21 18 15 19 110 26
WYD Ltd. 17 16 17 21 21 17 109 28
Team Dissension 14 19 19 19 21 15 107 29
East Ave. Freeze-Outs 14 16 20 19 19 19 107 29
Milwaukee’s Best 9 17 17 22 23 18 106 31
Smead Jolleys 18 19 17 15 23 14 106 31
First Half Team 12 19 21 20 19 15 106 31
Konerkos Krew 17 21 17 12 20 18 105 34
Sorry Not a Winner 22 17 14 13 25 14 105 34
Czervik Construction 18 19 19 11 23 14 104 36
John Thierry Of Everything 20 9 20 19 19 17 104 36
Elmrock 6 19 18 17 18 17 14 103 38
Euchranian Aces 15 17 21 16 20 14 103 38
Kinslahger 18 16 19 17 19 14 103 38
Team Cote 18 18 19 14 18 15 102 41
Team Seventy-Two 14 20 20 16 15 17 102 41
The Underachievers Duo 19 16 16 14 20 16 101 43
Dragoons 15 16 15 18 19 18 101 43
Comiskey Cup 13 14 21 16 20 15 99 45
Galewood Hustlers 16 15 16 16 20 16 99 45
The Legend of Ivan Calderon 14 17 17 15 21 15 99 45
Team Headley 10 18 19 17 18 17 99 45
Team Teva 16 20 18 13 16 15 98 49
Falcons 10 16 20 15 20 16 97 50
Six Pack 13 15 18 16 18 16 96 51
Monsters of the Misplay 15 13 17 14 20 17 96 51
Texas Footstompers 11 17 15 14 21 17 95 53
This is your homework Larry. 10 13 21 18 17 16 95 53
Team Bibbey 15 14 11 16 21 17 94 55
Shanty Irish 17 10 13 28 12 14 94 55
Nightmare on Elmwood 11 14 19 14 20 15 93 57
Team Sabbas Two 17 16 16 14 19 11 93 57
The Brokers 12 21 12 16 18 14 93 57
TC Still Can't Hit a Freethrow 14 11 13 18 17 15 88 60
Tears for 13 14 18 16 15 11 87 61
Toothpick Slim Doug Collins 9 19 13 16 20 10 87 61
Physically Able, Mentally Weak 10 10 14 17 16 19 86 63
4 Colonies Duece 11 13 14 17 16 14 85 64
Upcountry Degens 14 17 14 12 14 14 85 64
Fake It Till You Make It 12 13 21 11 12 16 85 64
Team 262 DP 8 15 15 12 19 15 84 67
Team Churchville 13 10 15 14 18 13 83 68
TBD 10 18 11 14 17 12 82 69
St-Range Goats 10 12 17 16 17 10 82 69
Lions Bleep 13 12 9 12 24 10 80 71
Mount Mutumbo 14 9 21 15 12 9 80 71
Drinking Team with a Trivia Problem 8 12 13 15 14 17 79 73
We Need More Time 8 11 14 11 16 11 71 74
The Half Nelsons 18 17 14 17     66 75
Andolinas Biggest Fans 8 8 12 12 12 11 63 76
Google Is Our Friend 12 11 6 9 14 11 63 76
Canadien Chickens 9 6 11 8 10 10 54 78
Chicago Bares             0 79