Skip to main content

Pinstripe 8

2016 Results

Congratulations to the Popeye Jones team on capturing the St. Giles Men's Society Sports Trivia Trophy for the second year in a row.

A mere TWO points separated them and our runners-up, Ampipe Bulldogs.

popeye jones2

Final standings (84 teams competed):

TEAM NAME RND1 RND2 RND3 RND4 RND5 RND6 TOTAL OVERALL Flight #/Place
Popeye Jones's Ugly Brothers 16 21 29 17 31 17 131 1 1 1
Ampipe Bulldogs 18 16 30 16 30 19 129 2 1 2
Team Gallo 15 18 24 16 30 18 121 3 1 3
Captain Obvious 17 15 19 19 29 18 117 4 1 4
Don Aase Denizens 18 14 24 17 26 17 116 5 1 5
The Underachievers 15 17 22 17 28 17 116 5 1 5
Sox (Red and White) Fans United 16 17 20 18 29 15 115 7 1 7
Subterfuge and Countermeasures 16 17 24 11 27 20 115 7 1 7
CAREW 15 15 21 18 29 16 114 9 1 9
Fighting Fangios 16 16 24 18 24 16 114 9 1 9
Tuesday Night Titans of Trivia 13 19 16 18 28 16 110 11 2 1
Victorious Secret 15 16 26 14 23 14 108 12 1 11
WYD Inc 11 18 18 15 27 19 108 12 2 2
Papa Oak All Stars 11 18 19 16 29 14 107 14 2 3
Picket Fence 18 10 23 16 25 14 106 15 1 12
The Mudhens 15 13 16 14 30 18 106 15 3 1
Funk 11 13 17 16 30 19 106 15 5 1
Fresh Coffee 12 16 17 15 27 17 104 18 3 2
OPRF Football 17 15 16 14 26 15 103 19 2 4
Professional Wrestling is a Sport 14 15 18 14 27 15 103 19 2 4
Team Bibbey 13 15 20 13 28 14 103 19 2 4
Team Cortez 11 14 19 14 28 17 103 19 3 3
We Used To Know That 12 15 19 18 24 15 103 19 3 3
Team Cote 16 12 17 15 25 17 102 24 3 5
The Human Tripods 15 17 18 14 24 13 101 25 2 7
DeMuro's Dragoons 14 13 17 15 26 16 101 25 3 6
Galewood Hustlers 15 13 17 13 27 16 101 25 3 6
Highsight Scholars 8 16 19 17 26 15 101 25 4 1
Smead Jolleys 13 15 15 16 26 16 101 25 4 1
Lituanica 10 13 17 19 27 15 101 25 5 2
ANGRY POPES 13 18 19 12 24 14 100 31 2 8
Sorry Not A Winner 16 11 20 13 24 16 100 31 2 8
A.I. 17 13 16 16 24 14 100 31 3 8
Sabas 11 14 15 19 27 14 100 31 5 3
John Lipic for President 9 17 16 12 28 16 98 35 4 3
Team Chancery 14 15 17 14 20 16 96 36 3 9
Bad Grandpas 12 14 16 10 27 17 96 36 4 4
I Ain't No Gizzard 11 18 14 15 26 12 96 36 4 4
The Consulate 15 11 17 13 22 18 96 36 4 4
Rounders 14 13 20 10 26 12 95 40 2 10
Forgetting Brandon Marshall 9 14 19 14 27 12 95 40 4 7
The Sofa King Sports Guys 13 12 13 15 28 13 94 42 6 1
East Street Boys 12 13 14 14 26 14 93 43 5 4
Hometown Heroes 11 15 14 15 24 14 93 43 5 4
Men of Lenox 15 14 14 12 25 12 92 45 4 8
Elmhurst Dads Conceal Carry Drinking Club Team #2 12 11 14 14 24 16 91 46 6 2
Sports Guru's 12 14 13 12 24 15 90 47 5 6
Euclid Avenue Boys 12 12 13 14 23 15 89 48 6 3
RRD and some Elmhurst Dudes 11 15 16 16 20 10 88 49 4 9
Tinker to Evers to Chance 12 11 17 11 23 14 88 49 5 7
Steves and Me 11 11 14 15 21 14 86 51 6 4
Kendall's Tea Lovers 11 11 12 12 26 13 85 52 7 1
Team McDevitt 11 12 10 13 27 12 85 52 7 1
Tentatively Called Team Harris 12 14 7 15 21 16 85 52 7 1
Hickory Huskers 10 12 11 9 29 13 84 55 7 4
ISU Redbirds 7 12 12 13 29 11 84 55 8 1
Coffee Grounds 9 15 15 13 20 11 83 57 5 8
Luol Deng's Birthday Party 11 10 15 12 22 13 83 57 6 5
Bottom of the Depth Chart 5 14 16 10 24 14 83 57 7 5
Huskies of Ireland 9 12 8 12 26 16 83 57 8 2
Catholic Leaguers 12 13 12 9 22 13 81 61 6 6
A Drinking Team with a Trivia Problem 13 9 15 10 20 13 80 62 6 7
Six Pack 11 13 7 12 22 15 80 62 8 3
Man O Matykiewicz 14 12 8 10 23 12 79 64 7 6
Tiny Tappers 10 10 21 7 13 17 78 65 5 9
Senechalle Stinkers 10 7 15 11 22 13 78 65 7 7
Messy Marv 12 12 15 13 19 6 77 67 5 10
Drinkin' Forte's 9 11 17 9 21 10 77 67 6 8
Meatheads 9 16 12 9 21 10 77 67 6 8
Rettberg/Nylen 10 10 12 9 21 14 76 70 7 8
Kadlec Style 5 13 13 14 20 11 76 70 8 4
President's Minions 7 12 17 8 20 11 75 72 6 10
Menergy 15 11 12 5 18 13 74 73 6 11
Monsters of the Misplay 6 9 9 10 29 11 74 73 8 5
The Dude Abides 11 9 14 10 14 14 72 75 7 9
Pavlov's Dogs 6 14 4 14 21 12 71 76 8 6
Parenthesis 7 11 13 8 19 12 70 77 8 7
The Originals 9 12 10 11 19 9 70 77 8 7
In Pursuit 9 13 5 7 18 15 67 79 8 9
Shanty Irish 8 11 4 10 15 10 58 80 9 1
The Texas Footstompers 6 11 11 7 15 7 57 81 8 10
Martin's Minions 8 7 7 6 14 7 49 82 9 2
Shaky Corner 6 5 2 4 11 3 31 83 9 3
Left Out             0 84 9 4